 
            | Brand Name: | CHEEBO | 
| Model Number: | CBZDL-SS-5046 | 
| MOQ: | 1 | 
 
       
       
       
    | Compatible cell models | 18650/21700/32700/26650/32650, etc Cylindrical cell | 
| Dimensions | 11600*1000*1730MM (L*W*H) | 
| Line color | Ivory white (Customizable) | 
| Total power | 220V 50/60Hz 6KW | 
| Use air pressure | 0.5-0.8Mpa | 
| Production efficiency | 3000PCS/H (Automatic part) | 
| CCD detection field | 400*300MM (Max) | 
| CCD lens pixel | 2000W | 
| Spot welder welding stroke | 500*360MM (Max) | 
| Cell sorting channels | 6+1 | 
| Nickel sheet welding thickness | 0.02-0.3MM | 
| Number of stickers (Each time) | 4PCS (Depends on cell type) | 
| User interface | Touch screen | 
| Manpower required | 3-5 people | 
Power tool battery pack, energy storage battery pack, electric vehicle battery pack (including but not limited to)
 
       
       
       
       
       
     
       
     
             | Brand Name: | CHEEBO | 
| Model Number: | CBZDL-SS-5046 | 
| MOQ: | 1 | 
 
       
       
       
    | Compatible cell models | 18650/21700/32700/26650/32650, etc Cylindrical cell | 
| Dimensions | 11600*1000*1730MM (L*W*H) | 
| Line color | Ivory white (Customizable) | 
| Total power | 220V 50/60Hz 6KW | 
| Use air pressure | 0.5-0.8Mpa | 
| Production efficiency | 3000PCS/H (Automatic part) | 
| CCD detection field | 400*300MM (Max) | 
| CCD lens pixel | 2000W | 
| Spot welder welding stroke | 500*360MM (Max) | 
| Cell sorting channels | 6+1 | 
| Nickel sheet welding thickness | 0.02-0.3MM | 
| Number of stickers (Each time) | 4PCS (Depends on cell type) | 
| User interface | Touch screen | 
| Manpower required | 3-5 people | 
Power tool battery pack, energy storage battery pack, electric vehicle battery pack (including but not limited to)
 
       
       
       
       
       
     
      